證券分析師英文個(gè)人簡(jiǎn)歷
Resume number: | 43734602 | Updating date: | 2012-10-26 01:53:07 | no photo |
Name: | Mr. R | Nationality: | China (Mainland) |
Current Place: | Baiyun | Height/Weight: | 178 cm?80 kg |
Marital Status: | married | Age: | 42 years |
Application type: | Jobseeker |
Preferred job title: | Finance/Audit/Tax: finance manager 、 Finance Director: finance controller 、 : |
Working life: | 3 | Title: | Middle title |
Job type: | Full time | Expected Start date: | In a week |
Expected salary: | ¥8,000--¥12,000 | Preferred working place: | Guangdong province Shanghai Beijing |
Company's name: | Xiangfeng Polyurethane Co.,Ltd.Begin and end date: 2001-12-2012-09 | Enterprise nature: | Soly foreign funded enterprisesIndustry: Petroleum/Chemical Industry/Minerals/Geology | Job Title: | Finance Manager | Job description: | financial management,establishing and improving finacial system,establishing and improving cost management and accounting systems,bank loaning,custom and tax issues,cost expenditures controlling,budget preparing and controlling,financial analysis,oversee warehouse dept | Reasons for leaving: | | | Company's name: | Myanmar Unimix International Ltd.Begin and end date: 1999-05-2001-10 | Enterprise nature: | OthersIndustry: Garment/Textile/Leather/Shoes | Job Title: | Finance Manager | Job description: | Be in charge of financial dept,cost expenditures controlling,cost accounting;general ledger;finanical report,tax and annual auditing issuse,payroll.computers management. | Reasons for leaving: | | | Company's name: | BoHui Electronic Ltd.Begin and end date: 1995-03-1999-05 | Enterprise nature: | Sino-foreign joint venturesIndustry: Communication/Telecom/Network Equipment | Job Title: | Finance Manager | Job description: | general management;establishing and improving financial systems;cost expenditures controlling;budget preparing;preparing financail statement,tax and custom issues,annual auditing | Reasons for leaving: | go abroad | |
Name of School: | HuNan Spinning & Weaving College |
Highest Degree: | Bachelor | Date of Graduation: | 1990-07-01 |
Name of Major 1: | finance and accounting | Name of Major 2: | |
Education experience: | Start date | End date | Education organization | Majors | Certificate | Certificate No | 1997-12 | 1998-01 | HuiZhou finance agency | accounting | accountant | 0316882 | |
Foreign Language: | English | Level: | good |
Chinese level: | good | Cantonese Level: | normal |
Relevant skills and abilities |
| 1.Can be responsible for overall financial activites by leading an accounting team 2.18 years experience in accounting field(especially having 2years internationall accounting working experience) 13years management experience,Knowledge of full set of accounts,reporting,taxation, economic law,customs issues,both in national accounting and international accounting. 3.Good experience in cost controlling 4.Good operating skills in Computer 5.Good at English reading,speaking,listening and writting. |
Self-recommendation letter |
| Honest and hard working,Integrity to the Company,strong analytical skill,possess good team spirit and the ability of management and coodination |
【證券分析師英文個(gè)人簡(jiǎn)歷】相關(guān)文章:
證券分析師英文簡(jiǎn)歷03-02
證券專(zhuān)業(yè)分析師個(gè)人簡(jiǎn)歷11-29
投資分析師的英文個(gè)人簡(jiǎn)歷11-07
收益管理分析師英文個(gè)人簡(jiǎn)歷范文11-16
證券分析師應(yīng)聘簡(jiǎn)歷11-30
證券分析師個(gè)人求職簡(jiǎn)歷模板11-07
分析師助理個(gè)人簡(jiǎn)歷11-30
優(yōu)秀投資分析師的英文簡(jiǎn)歷11-07
投資分析師英文簡(jiǎn)歷模板11-11